<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five-Day Intravenous Vidaza For MDS Shows Mixed Results Compared To Standard Dosing Regimen</title>
	<atom:link href="http://www.mdsbeacon.com/news/2009/10/16/five-day-intravenous-vidaza-for-mds-shows-mixed-results-compared-to-standard-dosing-regimen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mdsbeacon.com/news/2009/10/16/five-day-intravenous-vidaza-for-mds-shows-mixed-results-compared-to-standard-dosing-regimen/</link>
	<description>The MDS Beacon provides extensive, up-to-date news and information about myelodysplastic syndromes. Its mission is to be the leading Internet resource for MDS patients, their families, and others interested in myelodysplastic syndromes.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:33:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jeannie Kim</title>
		<link>http://www.mdsbeacon.com/news/2009/10/16/five-day-intravenous-vidaza-for-mds-shows-mixed-results-compared-to-standard-dosing-regimen/comment-page-1/#comment-1976</link>
		<dc:creator>Jeannie Kim</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdsbeacon.com/?p=8188#comment-1976</guid>
		<description>We have a patient starting on Vidaza IV daily x 5 days every 28 days regimen. The dose is 160mg (6.4 ml)which was given as 2 x 3.2 ml subcutaneous injections daily for 7 days every 28 days 10/09 to 12/09 and was discontinued due to significant drop in the platelets. We are starting with low ANC but hopefully this patient will tolerate Vidaza IV.  Please send e-mail if experience with IV Vidaza.</description>
		<content:encoded><![CDATA[<p>We have a patient starting on Vidaza IV daily x 5 days every 28 days regimen. The dose is 160mg (6.4 ml)which was given as 2 x 3.2 ml subcutaneous injections daily for 7 days every 28 days 10/09 to 12/09 and was discontinued due to significant drop in the platelets. We are starting with low ANC but hopefully this patient will tolerate Vidaza IV.  Please send e-mail if experience with IV Vidaza.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Kirrstetter</title>
		<link>http://www.mdsbeacon.com/news/2009/10/16/five-day-intravenous-vidaza-for-mds-shows-mixed-results-compared-to-standard-dosing-regimen/comment-page-1/#comment-603</link>
		<dc:creator>Ted Kirrstetter</dc:creator>
		<pubDate>Mon, 19 Oct 2009 01:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdsbeacon.com/?p=8188#comment-603</guid>
		<description>I have been on IV VIDAZA for four days a week every month since Nov. 2008. My main problem are the platelets are quite low and I need transfusions to replace them , two in Nov, one in Dec, two in Jan, two in Feb, two in March, one in May, four in June, and one in Sept.

I do feel good with a good appetite. My  doctor feels that I might need Vidaza indefinitely. 

Keep in touch with me.</description>
		<content:encoded><![CDATA[<p>I have been on IV VIDAZA for four days a week every month since Nov. 2008. My main problem are the platelets are quite low and I need transfusions to replace them , two in Nov, one in Dec, two in Jan, two in Feb, two in March, one in May, four in June, and one in Sept.</p>
<p>I do feel good with a good appetite. My  doctor feels that I might need Vidaza indefinitely. </p>
<p>Keep in touch with me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

